Flexibility for strategic investments
Our corporate bonds are an important element of the medium- and long-term funding strategy of MAHLE Group. They provide flexibility for strategic investments and allow us to react quickly to financing opportunities.
We currently have one public bond outstanding on the Luxembourg Stock Exchange. Please find an overview of the key information below:
Corporate Bond EUR | 6.500% (2024/2031) |
Issuer | MAHLE GmbH |
ISIN code | RegS: XS2810867742 Rule 144A: XS2810867825 |
Common code | RegS: 2810867742 Rule 144A: 2810867825 |
Listing | Application will be made to The International Stock Exchange |
Nominal value | 500m |
Currency | EUR |
Coupon | 6.50% p.a. |
Re-offer Price | 100% of face amount |
Denomination | Min. EUR 100,000 and integral multiples of EUR 1,000 in excess thereof |
Term | 7 years |
Issue Rating | Rating |
Interest payment | Semi-annually in arrear |
Coupon due date | Commencing November 2, 2024, each November 2 and May 2 |
Final Maturity | May 2, 2031 |
Corporate Bond EUR | 2.375% (2021/2028) |
Issuer | MAHLE GmbH |
Security identification number | A3E5P1 |
ISIN code | XS2341724172 |
Listing | Euro MTF, Luxembourg |
Nominal value | 750M |
Currency | EUR |
Coupon | 2.375% p.a. |
Re-offer Price | 100% |
Denomination | EUR 100,000 |
Term | 7 years |
Issue Rating | Ba1 (Moody’s) |
Interest payment | Annually, in arrears |
Coupon due date | Commencing May 14th, 2022 |
Final Maturity | May 14th, 2028 |
Further information about the public bond is available on the Luxembourg Stock Exchange website: